Competition Karate Peterborough
Oubaitori Karate Club competes at levels up to and including international in a range of disciplines
About Oubaitori Competition Squad
Oubaitori Karate Club actively competes at all levels from local interclub to international. Our students don’t all want to compete, and nobody has to compete, ever.
For those that do, we have built the pathways from enjoying sparring and Kata in club, to competing at international levels.
We believe that competition Karate inspires progress, it gives us the ability to live test many of our techniques and to advance our own skill sets by benchmarking against other clubs and teams from around the country and beyond.
There’s no growth in comfort, and for many competition is pretty uncomfortable. Sparring/fighting against strangers who want to win, or pitting your Kata against those from other clubs. We get the invaluable opportunity to learn by training and competing alongside those trained differently to us, in different styles and disciplines.
We actively compete in traditional competition Karate disciplines (Kata and Kumite), as well as kickboxing/freestyle competition Karate disciplines such as points fighting, light continuous, and kick light.
Competition Karate Squad Training
In order to prepare for competition, our competition Karate squad trains frequently in addition to their standard classes.
Competition Karate classes are only available for those who have been training regularly with us and are fully licensed and insured.
Full kit is required for the relevant disciplines before you may attend competition squad training.
Squad trainings are usually held on the weekend, lead by Matt. These sessions are of a singular focus, and tend to be more intense than our regularly scheduled lessons. Squad training asessions are available to anybody who competes or is considering competing.
To ensure our competitors and coaches continue to grow, we regularly attend national squad trainings with the GB Martial Arts Team, and the World Karate Union England Team.
Competition Karate Results
Celebrating the triumphs from our squad. We never lose, we only learn.
Summary
By Year
Year | Active Competitors | Gold | Silver | Bronze | Medals |
---|---|---|---|---|---|
2024 | 15 | 18 | 27 | 36 | 81 |
2023 | 9 | 5 | 19 | 11 | 35 |
2022 | 4 | 1 | 1 | 1 | 3 |
By Competition
Date | Competition | Competitors | Podiums | Gold | Silver | Bronze |
---|---|---|---|---|---|---|
September ’23 | WKU Interclub | 7 | 13 | 4 | 2 | 6 |
August ’24 | WKU Mat Sports Open | 5 | 12 | 2 | 6 | 4 |
July ’24 | Lincolnshire Open | 3 | 4 | 0 | 2 | 2 |
July ’24 | ISKC Interclub | 8 | 13 | 7 | 3 | 3 |
July ’24 | Peterborough Championship Series | 6 | 6 | 1 | 4 | 1 |
May ’24 | WKU ICO British International Open | 9 | 11 | 0 | 3 | 8 |
Mar ’24 | WKU Interclub | 11 | 22 | 3 | 7 | 12 |
Nov ’23 | Peterborough Championship Series | 4 | 5 | 0 | 4 | 1 |
Oct ’23 | Midlands Martial Arts Competitions [1] | 3 | 3 | 1 | 2 | 0 |
Oct ’23 | WKU English Open Championship [3] | 2 | 4 | 2 | 0 | 2 |
Sep ’23 | East of England Martial Arts Competitions [1] | 4 | 8 | 1 | 4 | 3 |
Jun ’23 | Peterborough Championship Series | 5 | 2 | 0 | 0 | 2 |
May ’23 | Midlands Martial Arts Competitions [1] | 3 | 3 | 0 | 2 | 1 |
Apr ’23 | WKU British Open Championship [2] | 2 | 2 | 0 | 2 | 0 |
Apr ’23 | Peterborough Interclub League | 2 | 2 | 1 | 1 | 0 |
Apr ’23 | East of England Martial Arts Competitions [1] | 2 | 2 | 0 | 1 | 1 |
Mar ’23 | Peterborough Championship Series | 4 | 2 | 0 | 1 | 1 |
Jan ’23 | Peterborough Interclub League | 2 | 2 | 0 | 2 | 0 |
Nov ’22 | Peterborough Championship Series | 6 | 4 | 1 | 3 | 1 |
[2] World Karate Union World Championships 2023 (Calgary, Canada) Qualifier
[3] World Karate Union World Championships 2024 (Rhodes, Greece) Qualifier
By Athlete
Lifetime leaderboard of medals, with 1 point for an entry, 2 points for bronze, 3 points for silver, and 5 points for gold. Tracking from November 2022 onwards.
Competitor | Runner Up | Bronze | Silver | Gold | Entries | Points |
---|---|---|---|---|---|---|
Stefan Micu Jr | 7 | 7 | 8 | 9 | 31 | 90 |
Leo Johnson | 9 | 8 | 10 | 2 | 29 | 65 |
Matt Johnson | 5 | 6 | 7 | 4 | 22 | 58 |
Katie Toma | 2 | 6 | 4 | 1 | 13 | 31 |
Felicity Johnson | 1 | 4 | 2 | 2 | 9 | 25 |
Leti Micu | 0 | 0 | 1 | 4 | 5 | 23 |
Michelle O’Mahony | 0 | 0 | 3 | 0 | 3 | 9 |
Finley O’Mahony | 1 | 1 | 2 | 0 | 4 | 9 |
Samantha Liddle | 0 | 2 | 1 | 0 | 3 | 7 |
Sam Sheppard | 1 | 0 | 2 | 0 | 3 | 7 |
Ciaran Heagren | 2 | 2 | 0 | 0 | 4 | 6 |
Phil O’Mahony | 0 | 2 | 0 | 0 | 2 | 4 |
John Bor | 0 | 2 | 0 | 0 | 2 | 4 |
Stefan Micu Sr | 0 | 0 | 1 | 0 | 1 | 3 |
Full Results
2024
Date | Competition | Competitor | Category | Result |
---|---|---|---|---|
September ’24 | WKU Interclub | Matt Johnson | Kata | Gold |
September ’24 | WKU Interclub | Stefan Micu | Kumite | Gold |
September ’24 | WKU Interclub | Leti Micu & Katie Toma | Team Kata | Gold |
September ’24 | WKU Interclub | Leti Micu | Kata | Gold |
September ’24 | WKU Interclub | Sam Sheppard | Kumite | Silver |
September ’24 | WKU Interclub | Leti Micu | Kumite | Silver |
September ’24 | WKU Interclub | Leo Johnson | Kumite | Bronze |
September ’24 | WKU Interclub | Ciaran Heagren | Kata | Bronze |
September ’24 | WKU Interclub | Ciaran Heagren | Kumite | Bronze |
September ’24 | WKU Interclub | Stefan Micu | Kata | Bronze |
September ’24 | WKU Interclub | Katie Toma | Kumite | Bronze |
September ’24 | WKU Interclub | Katie Toma | Kata | Bronze |
August ’24 | WKU Mat Sports Open | Stefan Micu | Kumite | Gold |
August ’24 | WKU Mat Sports Open | Prentice Donaldson | Kata | Gold |
August ’24 | WKU Mat Sports Open | Leo Johnson | Points | Silver |
August ’24 | WKU Mat Sports Open | Leo Johnson | Kumite | Silver |
August ’24 | WKU Mat Sports Open | Stefan Micu | Kata | Silver |
August ’24 | WKU Mat Sports Open | Prentice Donaldson | LightCon | Silver |
August ’24 | WKU Mat Sports Open | Prentice Donaldson | Points | Silver |
August ’24 | WKU Mat Sports Open | Katie Toma | Kumite | Silver |
August ’24 | WKU Mat Sports Open | Felicity Johnson | Kata | Bronze |
August ’24 | WKU Mat Sports Open | Stefan Micu | KickLight | Bronze |
August ’24 | WKU Mat Sports Open | Katie Toma | Points (Novice) | Bronze |
August ’24 | WKU Mat Sports Open | Katie Toma | Points | Bronze |
August ’24 | WKU Mat Sports Open | Stefan Micu | LightCon | Runner Up |
August ’24 | WKU Mat Sports Open | Stefan Micu | Points | Runner Up |
July ’24 | Lincolnshire Open | Stefan Micu | LightCon | Silver |
July ’24 | Lincolnshire Open | Katie Toma | Points | Silver |
July ’24 | Lincolnshire Open | Stefan Micu | Points | Bronze |
July ’24 | Lincolnshire Open | Katie Toma | LightCon | Bronze |
July ’24 | Lincolnshire Open | Leo Johnson | LightCon | Runner Up |
July ’24 | ISKC Interclub | Felicity Johnson | Kumite | Gold |
July ’24 | ISKC Interclub | Stefan Micu | Kata | Gold |
July ’24 | ISKC Interclub | Stefan Micu | LightCon | Gold |
July ’24 | ISKC Interclub | Stefan Micu | Points | Gold |
July ’24 | ISKC Interclub | Oliver MacRae | Kata | Gold |
July ’24 | ISKC Interclub | Leti Micu | Points | Gold |
July ’24 | ISKC Interclub | Leti Micu | Kumite | Gold |
July ’24 | ISKC Interclub | Leo Johnson | Points | Silver |
July ’24 | ISKC Interclub | Stefan Micu | Kumite | Silver |
July ’24 | ISKC Interclub | Prentice Donaldson | Kumite | Silver |
July ’24 | ISKC Interclub | Leo Johnson | Kumite | Bronze |
July ’24 | ISKC Interclub | Prentice Donaldson | Points | Bronze |
July ’24 | ISKC Interclub | Katie Toma | Points | Bronze |
July ’24 | ISKC Interclub | Felicity Johnson | Kata | Runner Up |
July ’24 | ISKC Interclub | Prentice Donaldson | Kata | Runner Up |
July ’24 | ISKC Interclub | Oliver MacRae | Points | Runner Up |
July ’24 | ISKC Interclub | Finley O’Mahony | Points | Runner Up |
July ’24 | ISKC Interclub | Katie Toma | Kata (Junior Grade Adults) | Runner Up |
July ’24 | ISKC Interclub | Katie Toma | Kata (Junior Grades) | Runner Up |
July ’24 | Peterborough Championship Series | Stefan Micu | LightCon | Gold |
July ’24 | Peterborough Championship Series | Leo Johnson | Points | Silver |
July ’24 | Peterborough Championship Series | Prentice Donaldson | LightCon | Silver |
July ’24 | Peterborough Championship Series | Katie | LightCon | Silver |
July ’24 | Peterborough Championship Series | Katie Toma | Points | Silver |
July ’24 | Peterborough Championship Series | Leo Johnson | LightCon | Bronze |
July ’24 | Peterborough Championship Series | Matt Johnson | Kata | Runner Up |
July ’24 | Peterborough Championship Series | Ciaran Heagren | Kata | Runner Up |
July ’24 | Peterborough Championship Series | Stefan Micu | Points (Open Weight) | Runner Up |
July ’24 | Peterborough Championship Series | Stefan Micu | Points | Runner Up |
July ’24 | Peterborough Championship Series | Prentice Donaldson | Points | Runner Up |
May ’24 | WKU/ICO British International Open | Stefan Micu | Kumite (Senior Grades) | Silver |
May ’24 | WKU/ICO British International Open | Stefan Micu | Kumite (Junior Grades) | Silver |
May ’24 | WKU/ICO British International Open | Michelle O’Mahony | Kumite | Silver |
May ’24 | WKU/ICO British International Open | Matt Johnson | Kumite (Under 80kg) | Bronze |
May ’24 | WKU/ICO British International Open | Matt Johnson | Kata | Bronze |
May ’24 | WKU/ICO British International Open | Felicity Johnson | Kumite (18-34) | Bronze |
May ’24 | WKU/ICO British International Open | Felicity Johnson | Kumite (35+) | Bronze |
May ’24 | WKU/ICO British International Open | Leo Johnson | Kumite | Bronze |
May ’24 | WKU/ICO British International Open | Stefan Micu | KickLight | Bronze |
May ’24 | WKU/ICO British International Open | Stefan Micu | LightCon | Bronze |
May ’24 | WKU/ICO British International Open | Finley O’Mahony | Kumite | Bronze |
May ’24 | WKU/ICO British International Open | Ciaran Heagren | Kata | Runner up |
May ’24 | WKU/ICO British International Open | Leo Johnson | LightCon | Runner up |
May ’24 | WKU/ICO British International Open | Leo Johnson | Points | Runner up |
May ’24 | WKU/ICO British International Open | Oliver Macrae | Kumite | Runner up |
May ’24 | WKU/ICO British International Open | Oliver Macraw | Kata | Runner up |
May ’24 | WKU/ICO British International Open | Dom Liaudanskas | Kumite | Runner up |
May ’24 | WKU/ICO British International Open | Dom Liaudanskas | Kata | Runner up |
Mar ’24 | WKU Interclub | Flick Johnson | Points | Gold |
Mar ’24 | WKU Interclub | Leo Johnson | Points | Gold |
Mar ’24 | WKU Interclub | Stefan Micu | Kumite | Gold |
Mar ’24 | WKU Interclub | Matt Johnson | Kata | Silver |
Mar ’24 | WKU Interclub | Stefan Micu | Points | Silver |
Mar ’24 | WKU Interclub | Finley O’Mahony | Kumite | Silver |
Mar ’24 | WKU Interclub | Finley O’Mahony | Points | Silver |
Mar ’24 | WKU Interclub | Michelle O’Mahony | Kumite | Silver |
Mar ’24 | WKU Interclub | Michelle O’Mahony | Points | Silver |
Mar ’24 | WKU Interclub | Dom Liaudanskas | Points | Silver |
Mar ’24 | WKU Interclub | Flick Johnson | Kumite | Bronze |
Mar ’24 | WKU Interclub | Leo Johnson | Kumite | Bronze |
Mar ’24 | WKU Interclub | Leo Johnnson | Kata | Bronze |
Mar ’24 | WKU Interclub | Oliver McRae | Kumite | Bronze |
Mar ’24 | WKU Interclub | Oliver McRae | Points | Bronze |
Mar ’24 | WKU Interclub | Phil O’Mahony | Kumite | Bronze |
Mar ’24 | WKU Interclub | Phil O’Mahony | Points | Bronze |
Mar ’24 | WKU Interclub | Pedro Donaldson | Kumite | Bronze |
Mar ’24 | WKU Interclub | Pedro Donaldson | Points | Bronze |
Mar ’24 | WKU Interclub | John Bor | Points | Bronze |
Mar ’24 | WKU Interclub | John Bor | Kumite | Bronze |
Mar ’24 | WKU Interclub | Dom Liaudanskas | Kumite | Bronze |
2023
Date | Competition | Competitor | Category | Result |
---|---|---|---|---|
November ’23 | Peterborough Championship Series | Leo Johnson | Continuous | Silver |
November ’23 | Peterborough Championship Series | Stefan Micu (Jr) | Points | Silver |
November ’23 | Peterborough Championship Series | Stefan Micu (Jr) | Continuous | Silver |
November ’23 | Peterborough Championship Series | Stefan Micu (Sr) | Points | Silver |
November ’23 | Peterborough Championship Series | Matt Johnson | Kata | Bronze |
November ’23 | Peterborough Championship Series | Leo Johnson | Points | Runner Up |
October ’23 | Midlands Martial Arts Competitions [1] | Stefan Micu (Jr) | Kumite | Gold |
October ’23 | Midlands Martial Arts Competitions [1] | Leo Johnson | Continuous | Silver |
October ’23 | Midlands Martial Arts Competitions [1] | Leo Johnson | Points | Silver |
October ’23 | Midlands Martial Arts Competitions [1] | Matt Johnson | Kata | Runner Up |
October ’23 | Midlands Martial Arts Competitions [1] | Leo Johnson | Kumite | Runner Up |
October ’23 | Midlands Martial Arts Competitions [1] | Stefan Micu (Jr) | Points | Runner Up |
October ’23 | WKU English Open Championship [3] | Matt Johnson | Kumite | Gold (WKU English Champion) |
October ’23 | WKU English Open Championship [3] | Matt Johnson | Kata | Gold (WKU English Champion) |
October ’23 | WKU English Open Championship [3] | Stefan Micu (Jr) | Kumite | Bronze |
October ’23 | WKU English Open Championship [3] | Stefan Micu (Jr) | Novice Points Fighting | Bronze |
October ’23 | WKU English Open Championship [3] | Stefan Micu (Jr) | Points | Runner Up |
September ’23 | East of England Martial Arts Competitions [1] | Stefan Micu (Jr) | Kumite | Gold |
September ’23 | East of England Martial Arts Competitions [1] | Matt Johnson | Kata (Black Belts) | Silver |
September ’23 | East of England Martial Arts Competitions [1] | Matt Johnson | Kumite | Silver |
September ’23 | East of England Martial Arts Competitions [1] | Leo Johnson | Continuous | Silver |
September ’23 | East of England Martial Arts Competitions [1] | Sam Liddle | Kata | Silver |
September ’23 | East of England Martial Arts Competitions [1] | Leo Johnson | Points | Bronze |
September ’23 | East of England Martial Arts Competitions [1] | Leo Johnson | Kumite | Bronze |
September ’23 | East of England Martial Arts Competitions [1] | Sam Liddle | Kumite | Bronze |
September ’23 | East of England Martial Arts Competitions [1] | Stefan Micu (Jr) | Points (Teens) | Runner up |
June ’23 | Peterborough Championship Series | Matt Johnson | Advanced Kata | Bronze |
June ’23 | Peterborough Championship Series | Sam Liddle | Beginner’s Kata | Bronze |
June ’23 | Peterborough Championship Series | Leo Johnson | Intermediate Kata | Runner Up |
June ’23 | Peterborough Championship Series | Leo Johnson | Points Sparring | Runner Up |
June ’23 | Peterborough Championship Series | Kaysie Boyall | Intermediate Kata | Runner Up |
June ’23 | Peterborough Championship Series | Olly Bass | Points Sparring | Runner Up |
June ’23 | Peterborough Championship Series | Olly Bass | Beginner’s Kata | Runner Up |
May ’23 | Midlands Martial Arts Competitions [1] | Matt Johnson | Kumite | Silver |
May ’23 | Midlands Martial Arts Competitions [1] | Felicity Johnson | Kata | Silver |
May ’23 | Midlands Martial Arts Competitions [1] | Leo Johnson | Kata | Bronze |
May ’23 | Midlands Martial Arts Competitions [1] | Matt Johnson | Kata (Black Belts) | Runner Up |
April ’23 | WKU British Open Championship [2] | Matt Johnson | Kumite (Over 70kg) | Silver |
April ’23 | WKU British Open Championship [2] | Leo Johnson | Kata | Silver |
April ’23 | WKU British Open Championship [2] | Matt Johnson | Kata | Runner Up |
April ’23 | Peterborough Interclub League | Matt Johnson | Adults Kata | Gold |
April ’23 | Peterborough Interclub League | Leo Johnson | Children’s Kate | Silver |
April ’23 | East of England Martial Arts Competitions [1] | Leo Johnson | Traditional Kata | Silver |
April ’23 | East of England Martial Arts Competitions [1] | Leo Johnson | Continuous Sparring | Bronze |
April ’23 | East of England Martial Arts Competitions [1] | Matt Johnson | Black Belts Traditional Kata | Runner Up |
March ’23 | Peterborough Championship Series | Felicity Johnson | Light Continuous | Silver |
March ’23 | Peterborough Championship Series | Matt Johnson | Advanced Kata | Bronze |
March ’23 | Peterborough Championship Series | Kaysie Boyall | Points Sparring | Runner Up |
March ’23 | Peterborough Championship Series | Leo Johnson | Children’s Traditional Kata | Runner Up |
Jan ’23 | Peterborough Interclub League | Matt Johnson | Adult Kata | Silver |
Jan ’23 | Peterborough Interclub League | Sam Sheppard | Adult Points | Silver |
2022
Date | Competition | Competitor | Category | Result |
---|---|---|---|---|
Nov ’22 | Peterborough Championship Series | Kaysie Boyall | Girls Continuous | Gold |
Nov ’22 | Peterborough Championship Series | Matt Johnson | Adults Continuous | Silver |
Nov ’22 | Peterborough Championship Series | Matt Johnson | Traditional Kata | Bronze |
Nov ’22 | Peterborough Championship Series | Nick Robertshaw | Adults Continuous | Runner Up |
Nov ’22 | Peterborough Championship Series | Leo Johnson | Continuous | Runner Up |
[2] World Karate Union World Championships 2023 (Calgary, Canada) Qualifier
Competition results prior to November 2023 were achieved whilst the OKC members in question were competing as ToriKai Martial Arts, our former Club and Team. We have left them on this page to celebrate the success of those individuals.